Analog, Digital, Magical
The Roland Analog - Digital Crossover Synthesizer JD-XA is a unique crossover synth that brings together analog warmth and digital versatility in one super-creative, no- compromise instrument. First, there’s a four-part, all-analog monster with true analog filters and a direct dry output. Next up is a four-part digital engine powered by Roland’s SuperNATURAL synth technology, plus an impressive selection of potent effects. The Roland Analog - Digital Crossover Synthesizer JD-XA’s engines can be used independently or interactively, providing an incredibly flexible platform for sound design, studio work, and live performance. Use the analog and digital parts side by side, stack them up for total sonic devastation, or shape digital waveforms via the analog filters to create sounds never heard before. With the Roland Analog - Digital Crossover Synthesizer JD-XA, you can forget about analog or digital—just close your eyes, imagine how the future sounds, and start creating music.
Keyboard | 49 keys (with velocity and channel aftertouch) |
SOUND GENERATOR SECTION | |
Maximum Polyphony | - Analog Part: 4 voices - Digital Part: 64 voices (varies according to the sound generator load) |
Structure | Analog/Digital Crossover Synthesizer - Analog Part: 4 parts (2 OSCs + AUX, 1 Filter, 1 AMP, 2 Pitch ENV, 1 Filter ENV, 1 AMP ENV, 2 LFOs and 1 MOD LFO) - Digital Part: 4 parts (3 Partial (3 OSCs, 3 Filters, 3 AMPs, Envelops for each section and LFOs)) (Digital Part uses SuperNATURAL Synth tones that is compatible with the Integra-7.) |
User Program Memory | - Internal: 256 - USB Flash memory: 256 The patterns of Arpeggio and Sequence are saved as programs. |
Analog-OSC Section | - Oscillator waveforms: Saw, Square, Pulse/PWM, Triangle, Sine - Knobs/Sliders: Pitch, Fine, Cross Mod, Pulse Width, Pulse Width Modulation - Pitch Envelopes: Attack, Decay, Envelope Depth - Modulation: Cross Modulation, Ring Modulation, Oscillator Sync (A-OSC2 is applied as modulation to A-OSC1.) |
Analog-FILTER Section | - Filter Type: LPF1, LPF2, LPF3, HPF, BPF, Bypass - Knobs: Cutoff, Resonance, Key Follow, Envelope Depth, HPF, Drive - Envelope: Attack, Decay, Sustain, Release |
Analog-AMP Section | - Knobs: Level - Envelope: Attack, Decay, Sustain, Release |
Digital-OSC Section | - Oscillator waveforms: Saw, Square, Pulse/PWM, Triangle, Sine, Variation - Knobs/Sliders: Pitch, Fine, Pulse Width, Pulse Width Modulation - Pitch Envelopes: Attack, Decay, Envelope Depth - Modulation: Ring Modulation (Partial2-OSC is applied as modulation to Partial1-OSC.) |
Digital-FILTER Section | - Filter Type: LPF1, LPF2, LPF3, HPF, BPF, Variation, Bypass - Knobs: Cutoff, Resonance, Key Follow, Envelope Depth, HPF - Envelope: Attack, Decay, Sustain, Release |
Digital-AMP Section | - Knobs: Level - Envelope: Attack, Decay, Sustain, Release |
LFO Section | - LFO Waveform: Triangle, Sine, Saw, Square, Sample&Hold, Random - Knobs/Sliders: Rate, Fade Time, Pitch Depth, Filter Depth, Amp Depth - Tempo Sync |
Mixer Section (For Analog Part) | - Level: A-OSC 1, A-OSC 2, AUX |
Mic | - Vocoder - MIC Modulation |
Effects | - MFX: 8 systems, 67 types (each part has a MFX) - Part EQ: 8 systems (each part has a Part EQ) - TFX: 2 systems, 29 types - DELAY - REVERB: 6 types - Master EQ - Mic Input Reverb: 8 types |
Pattern Sequencer | Tracks: 16 Patterns are saved as a program. SMF import supported. |
Arpeggio | Preset pattern: 64 Patterns are saved as a program. |
Controllers | Pitch bend and modulation lever, Pitch and modulation wheels |
Display | USB Flash memory |
Connectors | PHONES jack: Stereo 1/4-inch phone type MAIN OUTPUT jacks (L/MONO, R): 1/4-inch TRS phone type ANALOG DRY OUTPUT jack: 1/4-inch phone type CLICK OUTPUT jack: Stereo 1/4-inch phone type MIC jack: Combo type (XLR, 1/4-inch TRS phone), balanced FOOT PEDAL jacks (CTRL 1, CTRL 2, HOLD) CV/GATE OUTPUT jacks (2 systems): Miniature phone type (CV: These jacks support OCT/V (Hz/V is not supported). GATE: They output +5 V.) MIDI connectors (IN, OUT) USB COMPUTER port (USB Hi-Speed AUDIO/MIDI): USB B type (Use a USB cable and a computer with a USB port that support USB 2.0 Hi-Speed.) USB MEMORY port: USB A type DC IN jack |
Power Supply | AC Adaptor |
Current draw | 3,000 mA |
SIZE AND WEIGHT | |
Width | 899 mm 35-7/16 inches |
Depth | 388 mm 15-5/16 inches |
Height | 111 mm 4-3/8 inches |
Weight | 6.5 kg 14 lbs. 6 oz |